Weather
4 DAY FORECAST
| Day | Min/Max °C | 07:00 h Morning | 13:00 h Noon | 19:00 h Afternoon |
|---|---|---|---|---|
| 31.08.2010 | -1 .. 3 | ![]() | ![]() | ![]() |
Prolonged snowfall during the day, possibly turning into rain towards evening. | ||||
| 01.09.2010 | 1 .. 7 | ![]() | ![]() | ![]() |
Morning snow showers, then increasingly sunny during the day. | ||||
| 02.09.2010 | 4 .. 11 | ![]() | ![]() | ![]() |
Fair or bright in the beginning, cloudy towards the end of the day. | ||||
| 03.09.2010 | 4 .. 9 | ![]() | ![]() | ![]() |
Variable cloudiness with frequent sunny spells. Scattered showers will be possible around noon. | ||||















